Online Banking | ATM | Home Loan | Educational Loan | Personal Loan | Project Loan | Pradhan Mantri Awas Yojana
Loan Calculator
Loan Amount (A) :
Rate of Interest (i) : %
Number of years (n) :
Rate of Interest Compounded
Payment Amount (P) :
E.M.I Chart* for a Loan of Rs.1000/- payable Monthly
Terms In Yrs / Interest Rate 6.5 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75 9 9.25
1 86.3 86.41 86.53 86.64 86.76 86.87 86.99 87.1 87.22 87.34 87.45 87.57
2 44.55 44.66 44.77 44.89 45 45.11 45.23 45.34 45.46 45.57 45.68 45.8
3 30.65 30.76 30.88 30.99 31.11 31.22 31.34 31.45 31.57 31.68 31.8 31.92
4 23.71 23.83 23.95 24.06 24.18 24.3 24.41 24.53 24.65 24.77 24.89 25
5 19.57 19.68 19.8 19.92 20.04 20.16 20.28 20.4 20.52 20.64 20.76 20.88
6 16.81 16.93 17.05 17.17 17.29 17.41 17.53 17.66 17.78 17.9 18.03 18.15
7 14.85 14.97 15.09 15.22 15.34 15.46 15.59 15.71 15.84 15.96 16.09 16.22
8 13.39 13.51 13.63 13.76 13.88 14.01 14.14 14.26 14.39 14.52 14.65 14.78
9 12.25 12.38 12.51 12.63 12.76 12.89 13.02 13.15 13.28 13.41 13.54 13.68
10 11.35 11.48 11.61 11.74 11.87 12 12.13 12.27 12.4 12.53 12.67 12.8
11 10.62 10.75 10.88 11.02 11.15 11.28 11.42 11.55 11.69 11.82 11.96 12.1
12 10.02 10.15 10.28 10.42 10.55 10.69 10.82 10.96 11.1 11.24 11.38 11.52
13 9.51 9.65 9.78 9.92 10.05 10.19 10.33 10.47 10.61 10.75 10.9 11.04
14 9.08 9.22 9.35 9.49 9.63 9.77 9.91 10.06 10.2 10.34 10.49 10.64
15 8.71 8.5 8.99 9.13 9.27 9.41 9.56 9.7 9.85 9.99 10.14 10.29
16 8.9 8.53 8.67 8.81 8.96 9.1 9.25 9.4 9.54 9.69 9.85 10
17 8.11 8.25 8.4 8.54 8.69 8.83 8.98 9.13 9.28 9.43 9.59 9.74
18 7.87 8.01 8.16 8.3 8.45 8.6 8.75 8.9 9.05 9.21 9.36 9.52
19 7.65 7.9 7.94 8.09 8.24 8.39 8.55 8.7 8.85 9.01 9.17 9.3
20 7.46 7.6 7.75 7.9 8.06 8.21 8.36 8.52 8.68 8.84 9 9.16
 
Terms In Yrs / Interest Rate 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12 12.25
1 87.68 87.8 87.92 88.03 88.15 88.27 88.38 88.5 88.62 88.73 88.85 88.97
2 45.92 46.03 46.14 46.26 46.38 46.49 46.61 46.72 46.84 46.96 47.07 47.19
3 32.03 32.15 32.27 32.38 32.5 32.62 32.74 32.86 32.98 33.1 33.21 33.33
4 25.12 25.24 25.36 25.48 25.6 25.72 25.85 25.97 26.09 26.21 26.33 26.46
5 21 21.12 21.25 21.37 21.49 21.62 21.74 21.87 21.99 22.12 22.24 22.37
6 18.27 18.4 18.53 18.65 18.78 18.91 19.03 19.16 19.29 19.42 19.55 19.68
7 16.34 16.47 16.6 16.73 16.86 16.99 17.12 17.25 17.39 17.52 17.65 17.79
8 14.91 15.04 15.17 15.31 15.44 15.57 15.71 15.84 15.98 16.12 16.25 16.39
9 13.81 13.94 14.08 14.21 14.35 14.49 14.63 14.76 14.9 15.04 15.18 15.33
10 12.94 13.08 13.22 13.35 13.49 13.63 13.78 13.92 14.06 14.2 14.35 14.49
11 12.24 12.38 12.52 12.6 12.8 12.95 13.09 13.24 13.38 13.53 13.68 13.83
12 11.66 11.81 11.95 12.1 12.24 12.39 12.54 12.68 12.83 12.98 13.13 13.29
13 11.19 11.33 11.48 11.63 11.78 11.92 12.08 12.23 12.38 12.53 12.69 12.84
14 10.78 10.93 1.08 11.23 11.38 11.54 11.69 11.85 12 12.16 12.31 12.47
15 10.44 10.59 10.75 10.9 11.05 11.21 11.37 11.52 11.68 11.84 12 12.16
16 10.15 10.3 10.46 10.62 10.77 10.93 11.09 11.25 11.41 11.57 11.74 11.9
17 9.9 10.05 10.21 10.37 10.53 10.69 10.85 11.02 11.18 11.35 11.51 11.68
18 9.68 9.84 10 10.16 10.32 10.49 10.65 10.82 10.98 11.15 11.32 11.49
19 9.49 9.65 9.81 9.98 10.14 10.31 10.47 10.64 10.81 10.98 11.15 11.33
20 9.32 9.49 9.65 9.82 9.98 10.15 10.32 10.49 10.66 10.84 11.01 11.19
 
Terms In Yrs / Interest Rate 12.5 12.75 13 13.25 13.5 13.75 14 14.25 14.5 14.75 15
1 89.08 89.2 89.32 89.43 89.55 89.67 89.79 89.9 90.02 90.14 90.26
2 47.31 47.42 47.54 47.66 47.78 47.89 48.01 48.13 48.25 48.37 48.49
3 33.45 33.57 33.69 33.81 33.94 34.06 34.18 34.3 34.42 34.54 34.67
4 26.58 26.7 26.83 26.95 27.08 27.2 27.33 27.45 27.58 27.7 27.83
5 22.5 22.63 22.75 22.88 23.01 23.14 23.27 23.4 23.53 23.66 23.79
6 19.81 19.94 20.07 20.21 20.34 20.47 20.61 20.74 20.87 21.01 21.15
7 17.92 18.06 18.19 18.33 18.46 18.6 18.74 18.88 19.02 19.16 19.3
8 16.53 16.67 16.81 16.95 17.09 17.23 17.37 17.51 17.66 17.8 17.95
9 15.47 15.61 15.75 15.9 16.04 16.19 16.33 16.48 16.63 16.78 16.92
10 14.64 14.78 14.93 15.08 15.23 15.38 15.53 15.68 15.83 15.98 16.13
11 13.98 14.13 14.28 14.43 14.58 14.73 14.89 15.04 15.2 15.35 15.51
12 13.44 13.59 13.75 13.9 14.06 14.21 14.37 14.53 14.69 14.85 15.01
13 13 13.15 13.31 13.47 13.63 13.79 13.95 14.11 14.28 14.44 14.6
14 12.63 12.79 12.95 13.11 13.28 13.44 13.6 13.77 13.94 14.1 14.27
15 12.33 12.49 12.65 12.82 12.98 13.15 13.32 13.49 13.66 13.83 14
16 12.07 12.23 12.4 12.57 12.74 12.91 13.08 13.25 13.42 13.59 13.77
17 11.85 12.02 12.19 12.36 12.53 12.7 12.87 13.05 13.22 13.4 13.58
18 11.66 11.83 12 12.18 12.35 12.53 12.7 12.88 13.06 13.24 13.42
19 11.5 11.67 11.85 12.03 12.2 12.38 12.56 12.74 12.92 13.1 13.28
20 11.36 11.54 11.72 11.89 12.07 12.25 12.4 12.62 12.8 12.98 13.17